April 2009 Sales in Salt Lake County
Salt Lake County Single family home sales in February lagged behind same time period last year with 639 homes sold with a median price of $230,000. This 30% decline in sales has only forced a 8.6% decline in median home prices. Some cities have fared better than other as you can see by the chart below.
City April Sales %chg median price %chg
Bluffdale 6 0% $347,450 -35.3%
Cottonwood Hts. 14 +28% $287,450 -20.5%
Draper 47 +40% $325,000 -7.3%
Herriman 47 +28% $265,000 -9.3%
Holladay 15 -13% $255,000 -11%
Kearns 15 +13% $148,300 -14%
Magna 16 -112% $143,300 -22%
Murray 19 -16% $209,500 -19.7%
Riverton 28 -64% $294,000 +1.7%
Salt Lake City 176 -28% $211,700 -14.8%
Sandy 62 -34% $250,700 +11.7%
South Jordan 46 -24% $327,500 -16%
Taylorsville 19 -89% $174,900 -19.4%
West Jordan 65 -72% $216,400 -12.4%
West Valley City 45 -76% $175,000 -14.2%
There is a lot of free information available to you about buying, selling or investing in Salt Lake City Utah real estate. For complete information about the Salt Lake City Utah real estate market including current homes for sale, property values and more please visit the most complete website online dedicated to everything Salt Lake City Utah real estate. So please feel free to contact me with any of your mortgage questions and I will me more than glad to answer your queries. Call me on my cell at 801-518-4599 or email me at kathyo@kathyohomes.com.
Or just fill out the form below and I will get right back to you: