Salt Lake County Single family home sales in February has lagged behind sales of the same time period last year with 385 homes sold with a median price of $236,000. This 34% decline in sales has only forced a 3.7% decline in median home prices. Some cities have fared better than other as you can see by the chart below.
City Feb Sales %chg median price %chg
Bluffdale 4 -20% $369,450 -22.5%
Cottonwood Hts. 15 +66% $274,900 -11.6
Draper 18 -31% $342,250 -18.6%
Herriman 29 0% $262,200 -12.7%
Holladay 7 -50% $444,555 +41.4%
Kearns 6 -62% $152,450 -11.1%
Magna 9 -40% $178,000 -1%
Murray 8 -60% $229,700 +3.6%
Riverton 18 -22% $263,500 -10.5%
Salt Lake City 110 -35% $219,500 -4.3%
Sandy 44 -25% $314,250 +19.8%
South Jordan 25 -34% $335,000 -4.8%
Taylorsville 10 -47% $174,900 -5.4%
West Jordan 48 -43% $209,000 -9.9%
West Valley City 26 -47% $179,500 -3.7%
There is a lot of free information available to you about buying, selling or investing in Salt Lake City Utah real estate. For complete information about the Salt Lake City Utah real estate market including current homes for sale, property values and more please visit the most complete website online dedicated to everything Salt Lake City Utah real estate at www.BuySaltLakeHomes.com. So please feel free to contact me with any of your mortgage questions and I will me more than glad to answer you queries. Call me on my cell at 801-518-4599 or email me at kathyo@kathyohomes.com.
For quick answers to specific questions, just fill out the form below.